Corporate Profile
Main Patents
Patent Contents | Application country / Patent number |
---|---|
Cell death inducing agent of prostate cancer cell using REIC / Dkk-3 gene | Japan / 4838236 USA / 8658611 |
Partial fragment of REIC gene and cancer therapeutic agent containing said fragment | Japan / 5662534 USA / 9475865 Germany · France · UK / 2508606 |
Cancer cell death inducing agent having anticancer agent enhancing action in anticancer drug-resistant cancer | Japan / 5279235 China / ZL200880122369.2 |
A pharmaceutical composition for inducing dendritic cell-like differentiation from monocytes and for treating or preventing cancer which enhances anticancer immunity activity | China / ZL20098080116783.7 India / 287896 |
Malignant mesothelioma therapeutic agent and immunostimulating agent | Japan / 5551593 USA / 8658612 Germany · France · UK / 2327779 China / ZL200980136054.8 |
Gene expression upregulation system and vector | Japan / 5697042 USA / 9493776 Germany · France · UK / 2508603 China / ZL201080061897.9 Korea / 10-1752941 Australia / 2010322723 India / 308132 Canada / 2781332 Russia / 2577971 Israel / 219882 |
Partial region polypeptide of REIC protein | Japan / 5936129 USA / 9644013 Germany · France · UK / 2589658 China / ZL201180041601.1 |
REIC expressing adenoviral vector | Japan / 6014029 USA / 9222107 Germany · France · UK / 2716756 Taiwan / I 545196 |
Conditionally replicating adenovirus to express REIC gene | Japan / 6566214 USA / 10071126 Germany · France · UK / 3150706 China / ZL201580027897.X Korea / 10-2365331 |
Monitoring for cancer treatment using a specific antibody against REIC/Dkk-3 protein | Japan / 6975424 USA / 10782296 China / ZL201680056079.7 |
A combination therapy using REIC/Dkk-3 gene and a checkpoint inhibitor | Japan / 6803619 USA / 11484592 Germany · France · UK / 3400024 Australia / 2017205538 Canada / 3009883 Russia / 2748231,2767997 Israel / 260185 |
A combination therapy for treatment of thoracic cancer using Ad-REIC/Dkk-3 and a checkpoint inhibitor | Japan / 7386553 USA / 11951182 |
As of July 1, 2024